King Soopers:
4 bottles creamer (3.19), used sale 2.50, m-c 1/2, m-c .45+.45d (2), so 7.20/4 or 1.80 each
4 tubes toothpaste (1.67), used sale 1, m-c .50+.50d (4), so FREE
6 packets taco seasoning (.83), used sale .79, m-c 1/3 (2), so 2.74/6 or .46 each
2 cans refried beans (1.59), used sale 1.25, m-c .30+.30d (2), so 1.30/2 or .65 each
5 packs wipes (2.89), used sale 1.49, m-c .50+.50d (5), so 2.45/5 or .49 each
5 boxes of bars (3.99), used sale 1.88, m-c .50+.50d (5), so 4.40/5 or .88 each
4 cans pringles (1.66), used sale .99, m-c .40/2+.40d (2), so 2.36/4 or .59 each
5 containers of ice cream (4.29), used sale 2.49, m-c 1 (5), so 7.45/5 or 1.49 each
1 box waffles (2.50), used sale 2, m-c 1, so 1
Safeway:
3 jars pasta sauce (1.99), used sale .99, so 2.97/3 or .99 each
6 pb bites (3.79), used sale 1.27, so 7.62/6 or 1.27 each
Walgreens: Used points to pay so final out of pocket at bottom
1 pack paper towels (5.49), used sale 3.99, m-c .65, so 3.34
1 pack toilet paper (5.99), used sale 3.25, m-c .75, so 3.25
Out of pocket: 1.58
Total Retail: 132.78
Total Paid: 41.07 69% savings
+ $11 back in ibotta, check out 51, mobisave, and saving star
No comments:
Post a Comment